IPhone 5 sudah lama diluncurkan & bahkan user Apple yg loyal telah menggantinya bersama IPhone 5S & processor yg lebih powerfull. Tapi walaupun demikian IPhone 5 tetap dapat diandalakan kinerjanya bahkan memainkan game lebih mulus tidak dengan lag meski cuma mengandalkan 1GB RAM, itulah keunikan IPhone. Bahkan IPhone 5 telah ready up to date ke IOS 7
Spesifikasinya IPhone 5 - 32GB
Kisaran Harga Terbaru Spesifikasi Dan Harga Apple Iphone 5 - 32GB Terbaru Rp. 3.556.000
| GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
|---|---|---|
| LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | |
| DIMENSI | Ukuran/Berat | 123.8 x 58.6 x 7.6 mm / 112 g |
| AUDIO | Fitur | Vibration, proprietary ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 GB storage, 1 GB RAM |
| Eksternal | Tidak | |
| DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | v2.0 microUSB | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Sekunder | 1.2 MP, 720p@30fps | |
| Video Record | 1080p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
| FITUR | OS | iOS 6 |
| CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | |
| Browser | HTML (Safari) | |
| GPS | Ya, A-GPS, GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
| Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | |
| FITUR LAIN | Multiple SIM | Nano SIM |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak | |
Untuk Harga Apple yang lain silahkan simak di bawah ini.
| No. | Tipe HP | Baru (Rp) | Seken (Rp) |
|---|---|---|---|
| 1 | iPhone 4S | 2,500,000 | 1,900,000 |
| 2 | iPhone 5S 16GB | 7,000,000 | 5,000,000 |
| 3 | iPhone 5c 16GB | 3,500,000 | 2,600,000 |
| 4 | iPhone 6 Plus 16GB | 12,600,000 | 9,000,000 |
| 5 | iPhone 6 16GB | 10,900,000 | 8,500,000 |
| 6 | iPhone 4 16GB | 2,000,000 | 1,450,000 |
| 7 | iPhone 5 | 3,800,000 | 2,500,000 |
| 8 | iPad mini 2 Wi-Fi + Cellular 16GB | 6,350,000 | 5,000,000 |
| 9 | iPhone 5s 32GB | 8,500,000 | 6,700,000 |
| 10 | iPhone 5c 32GB | 8,000,000 | 6,400,000 |
| 11 | iPhone 3G S 32GB | 0 | 1,500,000 |
| 12 | iPhone 3G 16GB | 0 | 1,500,000 |
| 13 | iPhone 3G S 16GB | 0 | 1,350,000 |
| 14 | iPad Air Wi-Fi + Cellular 16GB | 7,250,000 | 6,500,000 |
| 15 | iPhone 5s 64GB | 10,500,000 | 7,100,000 |
| 16 | iPhone 6 64GB | 12,900,000 | 0 |
| 17 | iPhone 6 Plus 128GB | 14,600,000 | 0 |
| 18 | iPhone 6 Plus 64GB | 14,600,000 | 0 |
| 19 | iPad Air 2 Wi-Fi + Cellular 16GB | 7,950,000 | 0 |
| 20 | iPad Air Wi-Fi 16GB | 5,299,000 | 0 |
| 21 | iPad mini 3 Wi-Fi + Cellular 16GB | 6,500,000 | 0 |
| 22 | iPad WiFi 3G | 0 | 1,200,000 |
| 23 | iPhone 6 128GB | 13,999,000 | 0 |
| 24 | iPad mini Wi-Fi + Cellular 16GB | 4,450,000 | 0 |
| 25 | iPad 4 Wi-Fi + Cellular 16GB | 7,100,000 | 0 |
| 26 | iPad 4 Wi-Fi + Cellular 32GB | 7,700,000 | 0 |
| 27 | iPad 4 Wi-Fi + Cellular 64GB | 8,800,000 | 0 |
| 28 | iPad mini Wi-Fi + Cellular 32GB | 5,200,000 | 0 |
| 29 | iPad 3 Wi-Fi + 4G | 5,300,000 | 0 |
| 30 | iPad mini Wi-Fi + Cellular 64GB | 6,000,000 | 0 |
| 31 | iPhone 4 32GB | 5,000,000 | 4,300,000 |
| 32 | iPad mini Wi-Fi 64GB | 6,100,000 | 0 |
| 33 | iPad mini Wi-Fi 16GB | 4,300,000 | 0 |
| 34 | iPad 2 WiFi 3G | 5,500,000 | 0 |
| 35 | iPhone 4 CDMA 16GB | 2,999,000 | 0 |
| 36 | iPad mini Wi-Fi 32GB | 5,300,000 | 0 |
| 37 | iPhone 4 CDMA 32GB | 3,150,000 | 0 |
| 38 | iPad mini 2 Wi-Fi 16GB | 5,500,000 | 0 |
| 39 | iPad 4 Wi-Fi 16GB | 5,300,000 | 0 |
| 40 | iPad 4 Wi-Fi 32GB | 6,000,000 | 0 |
| 41 | iPad 4 Wi-Fi 64GB | 7,000,000 | 0 |
| 42 | iPad 3 Wi-Fi | 6,899,000 | 0 |


Tidak ada komentar:
Posting Komentar